Quantity | Price | Discount |
---|---|---|
1 - 19 | £1.69 | 0% |
20 - 49 | £1.62 | 4% |
50 + | £1.55 | 8.5% |
Spring Type Straight Pin (Spiral Pin) Coiled
Metric
Spring Steel (420-560 - HV30)
Standard Duty- (Spiral Pin) - DIN 7343
Product Name | Price | |||||
---|---|---|---|---|---|---|
1.5X4MM Coiled Straight Pin Spring-type (Spiral Pin) | 1.5 mm | 1.5 | 4 mm | 8750 | £0.20Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
1.5X6MM Coiled Straight Pin Spring-type (Spiral Pin) | 1.5 mm | 1.5 | 6 mm | 8750 | £0.14Inc VAT£0.1717.5% off Minimum order quantity: 200. Get it in 13-16 days | |
1.5X12MM Coiled Straight Pin Spring-type (Spiral Pin) | 1.5 mm | 1.5 | 12 mm | 8750 | £0.19Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
2X8MM Coiled Straight Pin Spring-type (Spiral Pin) | 2 mm | 2 | 8 mm | 8750 | £0.19Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
2X10MM Coiled Straight Pin Spring-type (Spiral Pin) | 2 mm | 2 | 10 mm | 8750 | £0.19Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
2X12MM Coiled Straight Pin Spring-type (Spiral Pin) | 2 mm | 2 | 12 mm | 8750 | £0.19Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
2X14MM Coiled Straight Pin Spring-type (Spiral Pin) | 2 mm | 2 | 14 mm | 8750 | £0.19Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
2X16MM Coiled Straight Pin Spring-type (Spiral Pin) | 2 mm | 2 | 16 mm | 8750 | £0.19Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
2X20MM Coiled Straight Pin Spring-type (Spiral Pin) | 2 mm | 2 | 20 mm | 8750 | £0.19Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
2.5X12MM Coiled Straight Pin Spring-type (Spiral Pin) | 2.5 mm | 2.5mm | 12 mm | 8750 | £0.19Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
2.5X16MM Coiled Straight Pin Spring-type (Spiral Pin) | 2.5 mm | 2.5mm | 16 mm | 8750 | £0.19Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
3X10MM Coiled Straight Pin Spring-type (Spiral Pin) | 3 mm | 3 | 10 mm | 8750 | £0.14Inc VAT£0.1717.5% off Minimum order quantity: 10. Get it on Mon, 24th Feb | |
3X12MM Coiled Straight Pin Spring-type (Spiral Pin) | 3 mm | 3 | 12 mm | 8750 | £0.19Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
3X14MM Coiled Straight Pin Spring-type (Spiral Pin) | 3 mm | 3 | 14 mm | 8750 | £0.19Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
3X16MM Coiled Straight Pin Spring-type (Spiral Pin) | 3 mm | 3 | 16 mm | 8750 | £0.19Inc VAT£0.205% off Minimum order quantity: 10. Get it on Mon, 24th Feb | |
3X20MM Coiled Straight Pin Spring-type (Spiral Pin) | 3 mm | 3 | 20 mm | 8750 | £0.19Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
3X24MM Coiled Straight Pin Spring-type (Spiral Pin) | 3 mm | 3 | 24 mm | 8750 | £0.20Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
3X30MM Coiled Straight Pin Spring-type (Spiral Pin) | 3 mm | 3 | 30 mm | 8750 | £0.20Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
4X10MM Coiled Straight Pin Spring-type (Spiral Pin) | 4 mm | 4 | 10 mm | 8750 | £0.20Inc VATMinimum order quantity: 200. Get it in 13-16 days | |
4X24MM Coiled Straight Pin Spring-type (Spiral Pin) | 4 mm | 4 | 24 mm | 8750 | £0.20Inc VATMinimum order quantity: 10. Get it on Mon, 24th Feb |
Company info
About UsCareers at ZoroTerms of SaleTerms of AccessQuality PolicyHealth & Safety PolicyEnvironmental PolicyPrivacy PolicyTax StrategyModern Slavery Act 2015ISO27001 Information Security Policy