Product Name | Price | |||||||
---|---|---|---|---|---|---|---|---|
KSHR300HN7545M4 Dodeka Max 45 Shell Mill D=3" | 88.62 mm | 93.53 mm | Imperial | 4 | 55.5600 mm,55.56 mm | 4 | £699.99Inc VATGet it in 20-23 days | |
KSHR80A04RS45HN13 Dodeka Max 45 Shell Mill D=80 | 92.37 mm | 97.331 mm | Metric | 4 | 60.0000 mm,60 mm | 4 | £699.99Inc VATGet it in 10-12 days | |
KSHR100B05RS45HN13 Dodeka Max 45 Shell Mill D=10 | 112.16 mm | 117.33 mm | Metric | 5 | 80.0000 mm,80 mm | 5 | £899.99Inc VATGet it by Wed, 12th Mar | |
KSHR400HN7545M5 Dodeka Max 45 Shell Mill D=4" | 113.854 mm | 118.93 mm | Imperial | 5 | 73.0200 mm,73.02 mm | 5 | £899.99Inc VATGet it in 20-23 days | |
KSHR125B06RS45HN13 Dodeka Max 45 Shell Mill D=12 | 136.96 mm | 142.331 mm | Metric | 6 | 90.0000 mm,90 mm | 6 | £1,199.99Inc VATGet it by Wed, 12th Mar | |
KSHR500HN7545M6 Dodeka Max 45 Shell Mill D=5" | 138.966 mm | 144.33 mm | Imperial | 6 | 96.8400 mm,96.84 mm | 6 | £1,199.99Inc VATGet it in 20-23 days | |
KSHR600HN7545M8 Dodeka Max 45 Shell Mill D=6" | 164.366 mm | 169.73 mm | Imperial | 9 | 127.0000 mm,127 mm | 9 | £1,499.99Inc VATGet it in 20-23 days | |
KSHR160C09RS45HN13 Dodeka Max 45 Shell Mill D=16 | 172 mm | 177.323 mm | Metric | 9 | 110.0000 mm,110 mm | 9 | £1,499.99Inc VATGet it by Wed, 12th Mar | |
KSHR200C10RS45HN13 Dodeka Max 45 Shell Mill D=20 | 212.02 mm | 217.317 mm | Metric | 10 | 130.0000 mm,130 mm | 10 | £1,499.99Inc VATGet it by Wed, 12th Mar | |
KSHR200C12RS45HN13 Dodeka Max 45 Shell Mill D=20 | 212.02 mm | 217.317 mm | Metric | 12 | 130.0000 mm,130 mm | 12 | £1,799.99Inc VATGet it by Wed, 12th Mar | |
KSHR800HN7545M10 Dodeka Max 45 Shell Mill D=8" | 215.258 mm | 220.51 mm | Imperial | 12 | 127.0000 mm,127 mm | 12 | £1,799.99Inc VATGet it in 20-23 days | |
KSHR250C12RS45HN13 Dodeka Max 45 Shell Mill D=25 | 262.01 mm | 267.312 mm | Metric | 12 | 130.0000 mm,130 mm | 12 | £2,149.99Inc VATGet it in 10-12 days | |
KSHR250C14RS45HN13 Dodeka Max 45 Shell Mill D=25 | 262.01 mm | 267.312 mm | Metric | 14 | 130.0000 mm,130 mm | 14 | £2,599.99Inc VATGet it in 10-12 days | |
KSHR1000HN7545M10 Dodeka Max 45 Shell Mill D=10 | 265.967 mm | 271.31 mm | Imperial | 14 | 176.8500 mm,176.85 mm | 14 | £2,599.99Inc VATGet it in 20-23 days | |
KSHR1000HN7545C10 Dodeka Max 45 Shell Mill D=10 | 266.008 mm | 271.31 mm | Imperial | 12 | 176.8500 mm,176.85 mm | 12 | £2,149.99Inc VATGet it in 20-23 days | |
KSHR1200HN7545M10 Dodeka Max 45 Shell Mill D=12 | 316.828 mm | 322.107 mm | Imperial | 18 | 229.0000 mm,229 mm | 18 | £3,099.99Inc VATGet it in 20-23 days | |
KSHR315C14RS45HN13 Dodeka Max 45 Shell Mill D=31 | 327.018 mm | 332.307 mm | Metric | 14 | 230.0000 mm,230 mm | 14 | £2,699.99Inc VATGet it in 20-23 days | |
KSHR315C18RS45HN13 Dodeka Max 45 Shell Mill D=31 | 327.018 mm | 332.307 mm | Metric | 18 | 230.0000 mm,230 mm | 18 | £3,099.99Inc VATGet it in 20-23 days |
Company info
About UsCareers at ZoroTerms of SaleTerms of AccessQuality PolicyHealth & Safety PolicyEnvironmental PolicyPrivacy PolicyTax StrategyModern Slavery Act 2015ISO27001 Information Security Policy