Product Name | Price | |||
---|---|---|---|---|
KM32CLNSS20217 KM32 KM-LOC Round Shank 31.75 | Imperial | Neutral | £1,499.99Inc VATGet it in 20-23 days | |
KM40CLNSS32274 KM40 KM-LOC Round Shank 50.8 | Imperial | Neutral | £1,499.99Inc VATGet it in 20-23 days | |
KM50CLNSS40316 KM50 KM-LOC Round Shank 63.5 | Imperial | Neutral | £1,699.99Inc VATGet it in 20-23 days | |
KM63CLNSS40630 KM63 KM-LOC Round Shank 63.5 | Imperial | Neutral | £3,299.99Inc VATGet it in 20-23 days | |
KM50CLNSS5080 KM50 KM-LOC Round Shank 50 X | Metric | Neutral | £1,399.99Inc VATGet it in 20-23 days | |
KM32CLNSS3255 KM32 KM-LOC Round Shank 32 X | Metric | Neutral | £1,499.99Inc VATGet it in 20-23 days | |
KM63CLNSS48630 KM63 KM-LOC Round Shank 76.2 | --- | --- | £1,599.99Inc VATGet it in 20-23 days | |
KM63CLNSS6090 KM63 KM-LOC Round Shank 60 X | --- | --- | £2,699.99Inc VATGet it in 20-23 days | |
KM63CLNSS60160 KM63 KM-LOC Round Shank 60 X | --- | --- | £3,099.99Inc VATGet it in 20-23 days |
Company info
About UsCareers at ZoroTerms of SaleTerms of AccessQuality PolicyHealth & Safety PolicyEnvironmental PolicyPrivacy PolicyTax StrategyModern Slavery Act 2015ISO27001 Information Security Policy