For stainless steels, mild steels, aluminium, titanium alloys and copper alloys. Special flute design to facilitate short chipping and accurate hole size. For CNC high speed drilling.
Flatted shank for D 12mm.
Point angle: 130 for D 2.01 to 4mm, 120 for D 4.01mm
Product Name | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|
2.20MM EX-SUS-GDR HSSE-TiN Drill | 2.2 mm | 2.2 mm | Cobalt High Speed Steel | TiN | 59 mm | Right Hand | 2.2 mm | £22.49Inc VATGet it in 10-12 days | |
2.30MM EX-SUS-GDR HSSE-TiN Drill | 2.3 mm | 2.3 mm | Cobalt High Speed Steel | TiN | 59 mm | Right Hand | 2.3 mm | £22.49Inc VATGet it in 10-12 days | |
2.03MM EX-SUS-GDR HSSE-TiN Drill | 2.03 mm | 2.03 mm | Cobalt High Speed Steel | TiN | 56 mm | Right Hand | 2.03 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.04MM EX-SUS-GDR HSSE-TiN Drill | 2.04 mm | 2.04 mm | Cobalt High Speed Steel | TiN | 56 mm | Right Hand | 2.04 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.06MM EX-SUS-GDR HSSE-TiN Drill | 2.06 mm | 2.06 mm | Cobalt High Speed Steel | TiN | 56 mm | Right Hand | 2.06 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.08MM EX-SUS-GDR HSSE-TiN Drill | 2.08 mm | 2.08 mm | Cobalt High Speed Steel | TiN | 56 mm | Right Hand | 2.08 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.90MM EX-SUS-GDR HSSE-TiN Drill | 2.9 mm | 2.9 mm | Cobalt High Speed Steel | TiN | 65 mm | Right Hand | 2.9 mm | £22.49Inc VATGet it in 10-12 days | |
2.09MM EX-SUS-GDR HSSE-TiN Drill | 2.09 mm | 2.09 mm | Cobalt High Speed Steel | TiN | 56 mm | Right Hand | 2.09 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.11MM EX-SUS-GDR HSSE-TiN Drill | 2.11 mm | 2.11 mm | Cobalt High Speed Steel | TiN | 56 mm | Right Hand | 2.11 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.12MM EX-SUS-GDR HSSE-TiN Drill | 2.12 mm | 2.12 mm | Cobalt High Speed Steel | TiN | 56 mm | Right Hand | 2.12 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.13MM EX-SUS-GDR HSSE-TiN Drill | 2.13 mm | 2.13 mm | Cobalt High Speed Steel | TiN | 59 mm | Right Hand | 2.13 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.14MM EX-SUS-GDR HSSE-TiN Drill | 2.14 mm | 2.14 mm | Cobalt High Speed Steel | TiN | 59 mm | Right Hand | 2.14 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.16MM EX-SUS-GDR HSSE-TiN Drill | 2.16 mm | 2.16 mm | Cobalt High Speed Steel | TiN | 59 mm | Right Hand | 2.16 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.19MM EX-SUS-GDR HSSE-TiN Drill | 2.19 mm | 2.19 mm | Cobalt High Speed Steel | TiN | 59 mm | Right Hand | 2.19 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.21MM EX-SUS-GDR HSSE-TiN Drill | 2.21 mm | 2.21 mm | Cobalt High Speed Steel | TiN | 59 mm | Right Hand | --- | £29.99Inc VATGet it in 10-12 days | |
2.23MM EX-SUS-GDR HSSE-TiN Drill | 2.23 mm | 2.23 mm | Cobalt High Speed Steel | TiN | 59 mm | Right Hand | 2.23 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.24MM EX-SUS-GDR HSSE-TiN Drill | 2.24 mm | 2.24 mm | Cobalt High Speed Steel | TiN | 59 mm | Right Hand | 2.24 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.26MM EX-SUS-GDR HSSE-TiN Drill | 2.26 mm | 2.26 mm | Cobalt High Speed Steel | TiN | 59 mm | Right Hand | 2.26 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.27MM EX-SUS-GDR HSSE-TiN Drill | 2.27 mm | 2.27 mm | Cobalt High Speed Steel | TiN | 59 mm | Right Hand | --- | £29.99Inc VAT£30.993% off Get it in 10-12 days | |
2.29MM EX-SUS-GDR HSSE-TiN Drill | 2.29 mm | 2.29 mm | Cobalt High Speed Steel | TiN | 59 mm | Right Hand | 2.29 mm | £29.99Inc VAT£30.993% off Get it in 10-12 days |
Company info
About UsCareers at ZoroTerms of SaleTerms of AccessQuality PolicyHealth & Safety PolicyEnvironmental PolicyPrivacy PolicyTax StrategyModern Slavery Act 2015ISO27001 Information Security Policy